Intel processors
Intel processor number (model number) represents processor's relative performance within the same processor family. The processor number depends on processor's speed, front bus speed, L2 cache size, architecture and other processor features. The processors with larger numbers within the same family have greater performance than processors with smaller numbers. Please note that because different processor families use different ranges of model numbers, the model numbers cannot be used to compare processors from different families. For example, it's not possible to compare this way Celeron and Pentium 4 CPUs. Within the same family the numbers can only tell which processor is faster or slower, but they cannot be used to tell how much faster or slower the processor is.
The first digit or letter and digit in the processor number identifies Intel processor processor family:
- 2xx - Celeron M
- 3xx - Celeron M and Celeron D
- 4xx - Celeron M
- 5xx - Pentium 4
- 5xx - Mobile Pentium 4
- 6xx - Pentium 4
- 7xx - Pentium M
- 8xx - Pentium D and Pentium Extreme Edition
- 9xx - Pentium D and Pentium Extreme Edition
- 3xxx - Xeon
- 5xxx - Xeon
- 7xxx - Xeon
- 9xxx - Itanium 2
- E1xxx - Celeron Dual-Core
- E2xxx - Pentium Dual-Core
- E3xxx - Xeon
- E4xxx - Core 2 Duo
- E5xxx - Quad-core Xeon
- E6xxx - Core 2 Duo
- E7xxx - Core 2 Duo
- E7xxx - Xeon MP
- E8xxx - Core 2 Duo
- L2xxx - Low-voltage Core Duo
- L7xxx - Low-voltage Core 2 Duo Mobile
- Q6xxx - Core 2 Quad
- Q9xxx - Core 2 Quad
- QX6xxx - Core 2 Extreme
- QX9xxx - Core 2 Extreme
- QX9xxx - Xeon
- T1xxx - Core Solo
- T2xxx - Core Duo
- T2xxx - Pentium Dual-Core Mobile
- T5xxx - Core 2 Duo Mobile
- T7xxx - Core 2 Duo Mobile
- T8xxx - Core 2 Duo Mobile
- T9xxx - Core 2 Duo Mobile
- U1xxx - Ultra low-power Core Solo
- U2xxx - Ultra low-power Core Duo
- U2xxx - Ultra low-power Core 2 Solo
- U7xxx - Ultra low-power Core 2 Duo Mobile
- X3xxx - Quad-core Xeon
- X5xxx - Quad-core Xeon
- X6xxx - Core 2 Extreme
- X7xxx - Core 2 Extreme Mobile
- X9xxx - Core 2 Extreme Mobile
Model numbers of Intel CPUs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model number | Type | Technology (micron) | Processor speed (GHz) | Bus speed (MHz) | L2 cache size (KB) | L3 cache size (MB) | EM64T | HT | VT | SS | ED | Notes |
205 | Celeron M | 0.09 | 1.2 | 400 | 512 | Y | ||||||
215 | Celeron M | 0.09 | 1.33 | 533 | 512 | Y | ||||||
310 | Celeron D | 0.09 | 2.13 | 533 | 256 | |||||||
310 | Celeron M | 0.13 | 1.2 | 400 | 512 | |||||||
315 | Celeron D | 0.09 | 2.26 | 533 | 256 | |||||||
318 | Celeron M | 0.13 | 0.9 | 400 | 512 | Ultra low voltage | ||||||
320 | Celeron D | 0.09 | 2.4 | 533 | 256 | |||||||
320 | Celeron M | 0.13 | 1.3 | 400 | 512 | |||||||
325 | Celeron D | 0.09 | 2.53 | 533 | 256 | |||||||
325J | Celeron D | 0.09 | 2.53 | 533 | 256 | Y | ||||||
326 | Celeron D | 0.09 | 2.53 | 533 | 256 | Y | Y | |||||
330 | Celeron D | 0.09 | 2.66 | 533 | 256 | |||||||
330 | Celeron M | 0.13 | 1.4 | 400 | 512 | |||||||
330J | Celeron D | 0.09 | 2.66 | 533 | 256 | Y | ||||||
331 | Celeron D | 0.09 | 2.66 | 533 | 256 | Y | Y | |||||
333 | Celeron M | 0.13 | 0.9 | 400 | 512 | Ultra low voltage | ||||||
335 | Celeron D | 0.09 | 2.8 | 533 | 256 | |||||||
335J | Celeron D | 0.09 | 2.8 | 533 | 256 | Y | ||||||
336 | Celeron D | 0.09 | 2.8 | 533 | 256 | Y | Y | |||||
340 | Celeron D | 0.09 | 2.93 | 533 | 256 | |||||||
340 | Celeron M | 0.13 | 1.5 | 400 | 512 | |||||||
340J | Celeron D | 0.09 | 2.93 | 533 | 256 | Y | ||||||
341 | Celeron D | 0.09 | 2.93 | 533 | 256 | Y | Y | |||||
345 | Celeron D | 0.09 | 3.06 | 533 | 256 | |||||||
345J | Celeron D | 0.09 | 3.06 | 533 | 256 | Y | ||||||
346 | Celeron D | 0.09 | 3.06 | 533 | 256 | Y | Y | |||||
347 | Celeron D | 0.065 | 3.06 | 533 | 512 | Y | Y | |||||
350 | Celeron D | 0.09 | 3.2 | 533 | 256 | |||||||
350 | Celeron M | 0.09 | 1.3 | 400 | 1024 | |||||||
350J | Celeron M | 0.09 | 1.3 | 400 | 1024 | Y | ||||||
351 | Celeron D | 0.09 | 3.2 | 533 | 256 | Y | Y | |||||
352 | Celeron D | 0.065 | 3.2 | 533 | 512 | Y | Y | |||||
353 | Celeron M | 0.09 | 0.9 | 400 | 512 | Ultra low voltage | ||||||
355 | Celeron D | 0.09 | 3.33 | 533 | 256 | Y | Y | |||||
356 | Celeron D | 0.065 | 3.33 | 533 | 512 | Y | Y | |||||
360 | Celeron D | 0.065 | 3.46 | 533 | 512 | Y | Y | |||||
360 | Celeron M | 0.09 | 1.4 | 400 | 1024 | |||||||
360J | Celeron M | 0.09 | 1.4 | 400 | 1024 | Y | ||||||
370 | Celeron M | 0.09 | 1.5 | 400 | 1024 | Y | ||||||
373 | Celeron M | 0.09 | 1 | 400 | 512 | Y | Ultra low voltage | |||||
380 | Celeron M | 0.09 | 1.6 | 400 | 1024 | Y | ||||||
383 | Celeron M | 0.09 | 1 | 400 | 1024 | Y | Ultra low voltage | |||||
390 | Celeron M | 0.09 | 1.7 | 400 | 1024 | Y | ||||||
410 | Celeron M | 0.065 | 1.46 | 533 | 1024 | Y | ||||||
420 | Celeron M | 0.065 | 1.6 | 533 | 1024 | Y | ||||||
423 | Celeron M | 0.065 | 1.06 | 533 | 1024 | Y | ||||||
430 | Celeron M | 0.065 | 1.73 | 533 | 1024 | Y | ||||||
440 | Celeron M | 0.065 | 1.86 | 533 | 1024 | Y | ||||||
443 | Celeron M | 0.065 | 1.2 | 533 | 1024 | |||||||
450 | Celeron M | 0.065 | 2 | 533 | 1024 | Y | ||||||
505 | Pentium 4 | 0.09 | 2.66 | 533 | 1024 | |||||||
505J | Pentium 4 | 0.09 | 2.66 | 533 | 1024 | Y | Y | |||||
506 | Pentium 4 | 0.09 | 2.66 | 533 | 1024 | Y | Y | |||||
511 | Pentium 4 | 0.09 | 2.8 | 533 | 1024 | Y | Y | |||||
515 | Pentium 4 | 0.09 | 2.93 | 533 | 1024 | |||||||
516 | Pentium 4 | 0.09 | 2.93 | 533 | 1024 | Y | Y | |||||
517 | Pentium 4 | 0.09 | 2.93 | 533 | 1024 | Y | Y | Y | ||||
518 | Mobile Pentium 4 | 0.09 | 2.8 | 533 | 1024 | Y | Y | |||||
519 | Pentium 4 | 0.09 | 3.06 | 533 | 1024 | Y | ||||||
519K | Pentium 4 | 0.09 | 3.06 | 533 | 1024 | Y | Y | |||||
520 | Celeron M | 0.065 | 1.6 | 533 | 1024 | |||||||
520 | Pentium 4 | 0.09 | 2.8 | 800 | 1024 | Y | ||||||
520J | Pentium 4 | 0.09 | 2.8 | 800 | 1024 | Y | Y | |||||
521 | Pentium 4 | 0.09 | 2.8 | 800 | 1024 | Y | Y | Y | ||||
524 | Pentium 4 | 0.09 | 3.06 | 533 | 1024 | Y | Y | Y | ||||
530 | Celeron M | 0.065 | 1.73 | 533 | 1024 | |||||||
530 | Pentium 4 | 0.09 | 3 | 800 | 1024 | Y | ||||||
530J | Pentium 4 | 0.09 | 3 | 800 | 1024 | Y | Y | |||||
531 | Pentium 4 | 0.09 | 3 | 800 | 1024 | Y | Y | Y | ||||
532 | Mobile Pentium 4 | 0.09 | 3.06 | 533 | 1024 | Y | Y | |||||
538 | Mobile Pentium 4 | 0.09 | 3.2 | 533 | 1024 | Y | Y | |||||
540 | Pentium 4 | 0.09 | 3.2 | 800 | 1024 | Y | ||||||
540J | Pentium 4 | 0.09 | 3.2 | 800 | 1024 | Y | Y | |||||
541 | Pentium 4 | 0.09 | 3.2 | 800 | 1024 | Y | Y | Y | ||||
548 | Mobile Pentium 4 | 0.09 | 3.33 | 533 | 1024 | Y | Y | |||||
550 | Pentium 4 | 0.09 | 3.4 | 800 | 1024 | Y | ||||||
550J | Pentium 4 | 0.09 | 3.4 | 800 | 1024 | Y | Y | |||||
551 | Pentium 4 | 0.09 | 3.4 | 800 | 1024 | Y | Y | Y | ||||
552 | Mobile Pentium 4 | 0.09 | 3.46 | 533 | 1024 | Y | Y | |||||
560 | Pentium 4 | 0.09 | 3.6 | 800 | 1024 | Y | ||||||
560J | Pentium 4 | 0.09 | 3.6 | 800 | 1024 | Y | Y | |||||
561 | Pentium 4 | 0.09 | 3.6 | 800 | 1024 | Y | Y | Y | ||||
570J | Pentium 4 | 0.09 | 3.8 | 800 | 1024 | Y | Y | |||||
571 | Pentium 4 | 0.09 | 3.8 | 800 | 1024 | Y | Y | Y | ||||
630 | Pentium 4 | 0.09 | 3 | 800 | 2048 | Y | Y | Y | Y | |||
631 | Pentium 4 | 0.065 | 3 | 800 | 2048 | Y | Y | Y | Y | |||
640 | Pentium 4 | 0.09 | 3.2 | 800 | 2048 | Y | Y | Y | Y | |||
641 | Pentium 4 | 0.065 | 3.2 | 800 | 2048 | Y | Y | Y | Y | |||
650 | Pentium 4 | 0.09 | 3.4 | 800 | 2048 | Y | Y | Y | Y | |||
651 | Pentium 4 | 0.065 | 3.4 | 800 | 2048 | Y | Y | Y | Y | |||
660 | Pentium 4 | 0.09 | 3.6 | 800 | 2048 | Y | Y | Y | Y | |||
661 | Pentium 4 | 0.065 | 3.6 | 800 | 2048 | Y | Y | Y | Y | |||
662 | Pentium 4 | 0.09 | 3.6 | 800 | 2048 | Y | Y | Y | Y | Y | ||
670 | Pentium 4 | 0.09 | 3.8 | 800 | 2048 | Y | Y | Y | Y | |||
672 | Pentium 4 | 0.09 | 3.8 | 800 | 2048 | Y | Y | Y | Y | Y | ||
705 | Pentium M | 0.13 | 1.5 | 400 | 1024 | Y | ||||||
710 | Pentium M | 0.09 | 1.4 | 400 | 2048 | |||||||
713 | Pentium M | 0.13 | 1.1 | 400 | 1024 | Y | Ultra low voltage | |||||
715 | Pentium M | 0.09 | 1.5 | 400 | 2048 | Y | ||||||
715A | Pentium M | 0.09 | 1.5 | 400 | 2048 | Y | Y? | |||||
718 | Pentium M | 0.13 | 1.3 | 400 | 1024 | Y | Low voltage | |||||
723 | Pentium M | 0.09 | 1 | 400 | 2048 | Y | Ultra low voltage | |||||
725 | Pentium M | 0.09 | 1.6 | 400 | 2048 | Y | ||||||
725A | Pentium M | 0.09 | 1.6 | 400 | 2048 | Y | Y? | |||||
730 | Pentium M | 0.09 | 1.6 | 533 | 2048 | Y | Y | |||||
733 | Pentium M | 0.09 | 1.1 | 400 | 2048 | Y | Ultra low voltage | |||||
733J | Pentium M | 0.09 | 1.1 | 400 | 2048 | Y | Y | Ultra low voltage | ||||
735 | Pentium M | 0.09 | 1.7 | 400 | 2048 | Y | ||||||
735A | Pentium M | 0.09 | 1.7 | 400 | 2048 | Y | Y? | |||||
738 | Pentium M | 0.09 | 1.4 | 400 | 2048 | Y | Low voltage | |||||
740 | Pentium M | 0.09 | 1.73 | 533 | 2048 | Y | Y | |||||
745 | Pentium M | 0.09 | 1.8 | 400 | 2048 | Y | ||||||
745A | Pentium M | 0.09 | 1.8 | 400 | 2048 | Y | Y? | |||||
750 | Pentium M | 0.09 | 1.86 | 533 | 2048 | Y | Y | |||||
753 | Pentium M | 0.09 | 1.2 | 400 | 2048 | Y | Y | Ultra low voltage | ||||
755 | Pentium M | 0.09 | 2 | 400 | 2048 | Y | ||||||
758 | Pentium M | 0.09 | 1.5 | 400 | 2048 | Y | Y | Low voltage | ||||
760 | Pentium M | 0.09 | 2 | 533 | 2048 | Y | Y | |||||
765 | Pentium M | 0.09 | 2.1 | 400 | 2048 | Y | ||||||
770 | Pentium M | 0.09 | 2.13 | 533 | 2048 | Y | Y | |||||
773 | Pentium M | 0.09 | 1.3 | 400 | 2048 | Y | Y | Ultra low voltage | ||||
778 | Pentium M | 0.09 | 1.6 | 400 | 2048 | Y | Y | Low voltage | ||||
780 | Pentium M | 0.09 | 2.26 | 533 | 2048 | Y | Y | |||||
805 | Pentium D | 0.09 | 2.66 | 533 | 2048 | Y | Y | Dual-core | ||||
820 | Pentium D | 0.09 | 2.8 | 800 | 2048 | Y | Y | Dual-core | ||||
830 | Pentium D | 0.09 | 3 | 800 | 2048 | Y | Y | Y | Dual-core | |||
840 | Pentium Extreme Edition | 0.09 | 3.2 | 800 | 2048 | Y | Y | Y | Dual-core | |||
840 | Pentium D | 0.09 | 3.2 | 800 | 2048 | Y | Y | Y | Dual-core | |||
915 | Pentium D | 0.065 | 2.8 | 800 | 4096 | Y | Y | Y | Dual-core | |||
920 | Pentium D | 0.065 | 2.8 | 800 | 4096 | Y | Y | Y | Y | Dual-core | ||
925 | Pentium D | 0.065 | 3 | 800 | 4096 | Y | Y | Y | Dual-core | |||
930 | Pentium D | 0.065 | 3 | 800 | 4096 | Y | Y | Y | Y | Dual-core | ||
940 | Pentium D | 0.065 | 3.2 | 800 | 4096 | Y | Y | Y | Y | Dual-core | ||
945 | Pentium D | 0.065 | 3.4 | 800 | 4096 | Y | Y | Y | Dual-core | |||
950 | Pentium D | 0.065 | 3.4 | 800 | 4096 | Y | Y | Y | Y | Dual-core | ||
955 | Pentium Extreme Edition | 0.065 | 3.46 | 1066 | 4096 | Y | Y | Y | Y | Dual-core | ||
960 | Pentium D | 0.065 | 3.6 | 800 | 4096 | Y | Y | Y | Y | Dual-core | ||
965 | Pentium Extreme Edition | 0.065 | 3.73 | 1066 | 4096 | Y | Y | Y | Y | Dual-core | ||
3040 | Xeon | 0.065 | 1.86 | 1066 | 2048 | Y | Y | Y | Y | Dual-core Uni-processing | ||
3050 | Xeon | 0.065 | 2.13 | 1066 | 2048 | Y | Y | Y | Y | Dual-core Uni-processing | ||
3060 | Xeon | 0.065 | 2.4 | 1066 | 4096 | Y | Y | Y | Y | Dual-core Uni-processing | ||
3065 | Xeon | 0.065 | 2.33 | 1333 | 4096 | Y | Y | Y | Y | Dual-core Uni-processing | ||
3070 | Xeon | 0.065 | 2.66 | 1066 | 4096 | Y | Y | Y | Y | Dual-core Uni-processing | ||
3075 | Xeon | 0.065 | 2.66 | 1333 | 4096 | Y | Y | Y | Y | Dual-core Uni-processing | ||
3085 | Xeon | 0.065 | 3 | 1333 | 4096 | Y | Y | Y | Y | Dual-core Uni-processing | ||
5020 | Xeon | 0.065 | 2.5 | 667 | 4096 | Dual-core | ||||||
5030 | Xeon | 0.065 | 2.67 | 667 | 4096 | Y | Y | Y | Y | Dual-core Dual-processing | ||
5040 | Xeon | 0.065 | 2.83 | 667 | 4096 | Dual-core | ||||||
5050 | Xeon | 0.065 | 3 | 667 | 4096 | Y | Y | Y | Y | Dual-core Dual-processing | ||
5060 | Xeon | 0.065 | 3.2 | 1066 | 4096 | Y | Y | Y | Y | Dual-core Dual-processing | ||
5063 | Xeon | 0.065 | 3.2 | 1066 | 4096 | Y | Y | Y | Y | Dual-core Dual-processing | ||
5070 | Xeon | 0.065 | 3.46 | 1066 | 4096 | Dual-core | ||||||
5080 | Xeon | 0.065 | 3.73 | 1066 | 4096 | Y | Y | Y | Y | Dual-core Dual-processing | ||
5110 | Xeon | 0.065 | 1.6 | 1066 | 4096 | Y | Y | Y | Dual-core Dual-processing | |||
5120 | Xeon | 0.065 | 1.86 | 1066 | 4096 | Y | Y | Y | Dual-core Dual-processing | |||
5130 | Xeon | 0.065 | 2 | 1333 | 4096 | Y | Y | Y | Dual-core Dual-processing | |||
5140 | Xeon | 0.065 | 2.33 | 1333 | 4096 | Y | Y | Y | Dual-core Dual-processing | |||
5148LV | Xeon | 0.065 | 2.33 | 1333 | 4096 | Y | Y | Y | Dual-core Dual-processing | |||
5150 | Xeon | 0.065 | 2.66 | 1333 | 4096 | Y | Y | Y | Dual-core Dual-processing | |||
5160 | Xeon | 0.065 | 3 | 1333 | 4096 | Y | Y | Y | Dual-core Dual-processing | |||
7020 | Xeon | 0.09 | 2.66 | 667 | 2048 | Y | Y | Y | Y | Dual-core Multi-processing | ||
7030 | Xeon | 0.09 | 2.8 | 800 | 2048 | Y | Y | Y | Y | Dual-core Multi-processing | ||
7040 | Xeon | 0.09 | 3 | 667 | 4096 | Y | Y | Y | Y | Dual-core Multi-processing | ||
7041 | Xeon | 0.09 | 3 | 800 | 4096 | Y | Y | Y | Y | Dual-core Multi-processing | ||
7110M | Xeon | 0.065 | 2.6 | 800 | 2048 | 4 | Y | Y | Y | Y | Dual-core Multi-processing | |
7110N | Xeon | 0.065 | 2.5 | 667 | 2048 | 4 | Y | Y | Y | Y | Dual-core Multi-processing | |
7120M | Xeon | 0.065 | 3 | 800 | 2048 | 4 | Y | Y | Y | Y | Dual-core Multi-processing | |
7120N | Xeon | 0.065 | 3 | 667 | 2048 | 4 | Y | Y | Y | Y | Dual-core Multi-processing | |
7130M | Xeon | 0.065 | 3.2 | 800 | 2048 | 8 | Y | Y | Y | Y | Dual-core Multi-processing | |
7130N | Xeon | 0.065 | 3.1 | 667 | 2048 | 8 | Y | Y | Y | Y | Dual-core Multi-processing | |
7140M | Xeon | 0.065 | 3.4 | 800 | 2048 | 16 | Y | Y | Y | Y | Dual-core Multi-processing | |
7140N | Xeon | 0.065 | 3.33 | 667 | 2048 | 16 | Y | Y | Y | Y | Dual-core Multi-processing | |
7150N | Xeon | 0.065 | 3.5 | 667 | 2048 | 16 | Y | Y | Y | Y | Dual-core Multi-processing | |
9010 | Itanium 2 | 1.6 | 400/533 | 6 | ||||||||
9015 | Itanium 2 | 1.4 | 400 | 12 | Y | Y | Dual-core | |||||
9020 | Itanium 2 | 1.42 | 400/533 | 12 | Y | Y | Dual-core | |||||
9030 | Itanium 2 | 1.6 | 400/533 | 8 | Y | Dual-core | ||||||
9040 | Itanium 2 | 0.065 | 1.6 | 400/533 | 18 | Y | Y | Dual-core | ||||
9050 | Itanium 2 | 0.065 | 1.6 | 400/533 | 24 | Y | Y | Dual-core | ||||
9052 | Itanium 2 | 0.065 | 1.6 | 533 | 24 | Y | Dual-core | |||||
9110N | Itanium 2 | 0.065 | 1.6 | 400/533 | 12 | Y | ||||||
9120N | Itanium 2 | 0.065 | 1.42 | 400/533 | 12 | Y | Y | Dual-core | ||||
9130M | Itanium 2 | 0.065 | 1.66 | 667 | 8 | Y | Dual-core | |||||
9140N | Itanium 2 | 0.065 | 1.6 | 400/533 | 18 | Y | Y | Dual-core | ||||
9140M | Itanium 2 | 0.065 | 1.66 | 667 | 18 | Y | Y | Dual-core | ||||
9150N | Itanium 2 | 0.065 | 1.6 | 400/533 | 24 | Y | Dual-core | |||||
9150M | Itanium 2 | 0.065 | 1.66 | 667 | 24 | Y | Y | Dual-core | ||||
E1200 | Celeron Dual-Core | 0.065 | 1.6 | 800 | 512 | Y | Y | Y | Dual-core | |||
E2140 | Pentium Dual-Core | 0.065 | 1.6 | 800 | 1024 | Y | Y | Y | Dual-core | |||
E2160 | Pentium Dual-Core | 0.065 | 1.8 | 800 | 1024 | Y | Y | Y | Dual-core | |||
E2180 | Pentium Dual-Core | 0.065 | 2 | 800 | 1024 | Y | Y | Y | Dual-core | |||
E2200 | Pentium Dual-Core | 0.065 | 2.2 | 800 | 1024 | Y | Y | Y | Dual-core | |||
E2220 | Pentium Dual-Core | 0.065 | 2.4 | 800 | 1024 | Y | Y | Y | Dual-core | |||
E3110 | Xeon | 0.045 | 3 | 1333 | 6144 | Y | Y | Y | Y | Dual-core | ||
E4200 | Core 2 Duo | 0.065 | 1.6 | 800 | 2048 | Y | Y | Y | Dual-core | |||
E4300 | Core 2 Duo | 0.065 | 1.8 | 800 | 2048 | Y | Y | Y | Dual-core | |||
E4400 | Core 2 Duo | 0.065 | 2 | 800 | 2048 | Y | Y | Y | Dual-core | |||
E4500 | Core 2 Duo | 0.065 | 2.2 | 800 | 2048 | Y | Y | Y | Dual-core | |||
E4600 | Core 2 Duo | 0.065 | 2.4 | 800 | 2048 | Y | Y | Y | Dual-core | |||
E4700 | Core 2 Duo | 0.065 | 2.6 | 800 | 2048 | Y | Y | Y | Dual-core | |||
E5205 | Xeon | 0.045 | 1.86 | 1066 | 6144 | Y | Y | Y | Dual-core Dual-processing | |||
E5310 | Xeon | 0.065 | 1.6 | 1066 | 8192 | Y | Y | Y | Quad-core Dual-processing | |||
E5320 | Xeon | 0.065 | 1.86 | 1066 | 8192 | Y | Y | Y | Quad-core Dual-processing | |||
E5335 | Xeon | 0.065 | 2 | 1333 | 8192 | Y | Y | Y | Quad-core Dual-processing | |||
E5345 | Xeon | 0.065 | 2.33 | 1333 | 8192 | Y | Y | Y | Quad-core Dual-processing | |||
E5405 | Xeon | 0.045 | 2 | 1333 | 12288 | Y | Y | Y | Quad-core Dual-processing | |||
E5410 | Xeon | 0.045 | 2.33 | 1333 | 12288 | Y | Y | Y | Quad-core Dual-processing | |||
E5420 | Xeon | 0.045 | 2.5 | 1333 | 12288 | Y | Y | Y | Quad-core Dual-processing | |||
E5430 | Xeon | 0.045 | 2.66 | 1333 | 12288 | Y | Y | Y | Quad-core Dual-processing | |||
E5440 | Xeon | 0.045 | 2.83 | 1333 | 12288 | Y | Y | Y | Quad-core Dual-processing | |||
E5450 | Xeon | 0.045 | 3 | 1333 | 12288 | Y | Y | Y | Quad-core Dual-processing | |||
E5462 | Xeon | 0.045 | 2.8 | 1600 | 12288 | Y | Y | Y | Quad-core Dual-processing | |||
E5472 | Xeon | 0.045 | 3 | 1600 | 12288 | Y | Y | Y | Quad-core Dual-processing | |||
E6300 | Core 2 Duo | 0.065 | 1.86 | 1066 | 2048 | Y | Y | Y | Y | Dual-core | ||
E6320 | Core 2 Duo | 0.065 | 1.86 | 1066 | 4096 | Y | Y | Y | Y | Dual-core | ||
E6400 | Core 2 Duo | 0.065 | 2.13 | 1066 | 2048 | Y | Y | Y | Y | Dual-core | ||
E6420 | Core 2 Duo | 0.065 | 2.13 | 1066 | 4096 | Y | Y | Y | Y | Dual-core | ||
E6540 | Core 2 Duo | 0.065 | 2.33 | 1333 | 4096 | Y | Y | Y | Y | Dual-core | ||
E6550 | Core 2 Duo | 0.065 | 2.33 | 1333 | 4096 | Y | Y | Y | Y | Dual-core Trusted Execution Technology | ||
E6600 | Core 2 Duo | 0.065 | 2.4 | 1066 | 4096 | Y | Y | Y | Y | Dual-core | ||
E6700 | Core 2 Duo | 0.065 | 2.66 | 1066 | 4096 | Y | Y | Y | Y | Dual-core | ||
E6750 | Core 2 Duo | 0.065 | 2.66 | 1333 | 4096 | Y | Y | Y | Y | Dual-core Trusted Execution Technology | ||
E6850 | Core 2 Duo | 0.065 | 3 | 1333 | 4096 | Y | Y | Y | Y | Dual-core Trusted Execution Technology | ||
E7200 | Core 2 Duo | 0.045 | 2.53 | 1066 | 3072 | Y | Y | Y | Dual-core | |||
E7210 | Xeon | 0.065 | 2.4 | 1066 | 8192 | Y | Y | Y | Multi-processing Dual-core | |||
E7220 | Xeon | 0.065 | 2.93 | 1066 | 8192 | Y | Y | Y | Multi-processing Dual-core | |||
E7310 | Xeon | 0.065 | 1.6 | 1066 | 4096 | Y | Y | Y | Multi-processing Quad-core | |||
E7320 | Xeon | 0.065 | 2.13 | 1066 | 4096 | Y | Y | Y | Multi-processing Quad-core | |||
E7330 | Xeon | 0.065 | 2.4 | 1066 | 6144 | Y | Y | Y | Multi-processing Quad-core | |||
E7340 | Xeon | 0.065 | 2.4 | 1066 | 8192 | Y | Y | Y | Multi-processing Quad-core | |||
E8190 | Core 2 Duo | 0.045 | 2.67 | 1333 | 6144 | Y | Y | Y | Dual-core | |||
E8200 | Core 2 Duo | 0.045 | 2.67 | 1333 | 6144 | Y | Y | Y | Y | Dual-core Trusted Execution Technology | ||
E8300 | Core 2 Duo | 0.045 | 2.83 | 1333 | 6144 | Y | Y | Y | Y | Dual-core Trusted Execution Technology | ||
E8400 | Core 2 Duo | 0.045 | 3 | 1333 | 6144 | Y | Y | Y | Y | Dual-core Trusted Execution Technology | ||
E8500 | Core 2 Duo | 0.045 | 3.17 | 1333 | 6144 | Y | Y | Y | Y | Dual-core Trusted Execution Technology | ||
L2300 | Core Duo | 0.065 | 1.5 | 667 | 2048 | Y | Y | Y | Dual-core Low voltage | |||
L2400 | Core Duo | 0.065 | 1.66 | 667 | 2048 | Y | Y | Y | Dual-core Low voltage | |||
L2500 | Core Duo | 0.065 | 1.83 | 667 | 2048 | Y | Y | Y | Dual-core Low voltage | |||
L5310 | Xeon | 0.065 | 1.6 | 1066 | 8192 | Y | Y | Y | Quad-core Dual-processing Low voltage | |||
L5320 | Xeon | 0.065 | 1.86 | 1066 | 8192 | Y | Y | Y | Quad-core Dual-processing Low voltage | |||
L5335 | Xeon | 0.065 | 2 | 1333 | 8192 | Y | Y | Y | Quad-core Dual-processing Low voltage | |||
L7200 | Core 2 Duo Mobile | 0.065 | 1.33 | 667 | 4096 | Y | Y | Y | Y | Dual-core Low voltage | ||
L7300 | Core 2 Duo Mobile | 0.065 | 1.4 | 800 | 4096 | Y | Y | Y | Y | Dual-core Low voltage | ||
L7345 | Xeon | 0.065 | 1.86 | 1066 | 8192 | Y | Y | Y | Multi-processing Quad-core Low voltage | |||
L7400 | Core 2 Duo Mobile | 0.065 | 1.5 | 667 | 4096 | Y | Y | Y | Y | Dual-core Low voltage | ||
L7500 | Core 2 Duo Mobile | 0.065 | 1.6 | 800 | 4096 | Y | Y | Y | Y | Dual-core Low voltage | ||
Q6600 | Core 2 Quad | 0.065 | 2.4 | 1066 | 8192 | Y | Y | Y | Y | Quad-core | ||
Q6700 | Core 2 Quad | 0.065 | 2.66 | 1066 | 8192 | Y | Y | Y | Y | Quad-core | ||
Q9300 | Core 2 Quad | 0.045 | 2.5 | 1333 | 6144 | Y | Y | Y | Y | Quad-core | ||
Q9450 | Core 2 Quad | 0.045 | 2.67 | 1333 | 12288 | Y | Y | Y | Y | Quad-core | ||
Q9550 | Core 2 Quad | 0.045 | 2.83 | 1333 | 12288 | Y | Y | Y | Y | Quad-core | ||
QX6700 | Core 2 Extreme | 0.065 | 2.66 | 1066 | 8192 | Y | Y | Y | Y | Quad-core | ||
QX6800 | Core 2 Extreme | 0.065 | 2.93 | 1066 | 8192 | Y | Y | Y | Y | Quad-core | ||
QX6850 | Core 2 Extreme | 0.065 | 3 | 1333 | 8192 | Y | Y | Y | Y | Quad-core | ||
QX9650 | Core 2 Extreme | 0.045 | 3 | 1333 | 12288 | Y | Y | Y | Y | Quad-core | ||
QX9770 | Core 2 Extreme | 0.045 | 3.2 | 1600 | 12288 | Y | Y | Y | Y | Quad-core | ||
QX9775 | Xeon | 0.045 | 3.2 | 1600 | 12288 | Y | Y | Y | Y | Quad-core | ||
T1300 | Core Solo | 0.065 | 1.66 | 667 | 2048 | Y | Y | |||||
T1350 | Core Solo | 0.065 | 1.86 | 533 | 2048 | |||||||
T1400 | Core Solo | 0.065 | 1.83 | 667 | 2048 | Y | Y | |||||
T2050 | Core Duo | 0.065 | 1.6 | 533 | 2048 | Y | Y | Dual-core | ||||
T2060 | Pentium Dual-Core Mobile | 0.065 | 1.6 | 533 | 1024 | Y | Y | Dual-core | ||||
T2080 | Pentium Dual-Core Mobile | 0.065 | 1.73 | 533 | 1024 | Y | Y | Dual-core | ||||
T2130 | Pentium Dual-Core Mobile | 0.065 | 1.86 | 533 | 1024 | Y | Y | Dual-core | ||||
T2250 | Core Duo | 0.065 | 1.73 | 533 | 2048 | Y | Y | Dual-core | ||||
T2300 | Core Duo | 0.065 | 1.66 | 667 | 2048 | Y | Y | Y | Dual-core | |||
